Track record
Asset class
Transactions
Total amount
NPLS AND RESTRUCTURED LOANS
217
42.671.295.381
Year | Transaction | Amount (Eur) |
2019 | Cattleya SPV S.r.l. | private |
2019 | Italo SPV S.r.l. serie 2019 | private |
2019 | Juno 2 S.r.l. | 264.754.736 |
2018 | Agave SPV S.r.l. | private |
2018 | 4Mori Sardegna S.r.l. | 327.700.000 |
2018 | 2Worlds S.r.l. | 253.000.000 |
2018 | 2RPlus SPV S.r.l. | private |
2018 | Alicudi SPV S.r.l. - Series 2018 | private |
2018 | AQUI SPV S.r.l. | 618.452.000 |
2018 | Aragorn NPL 2018 S.r.l. | 586.346.000 |
2018 | Armonia SPV S.r.l. - Series 2018 | private |
2018 | BCC NPLs 2018 S.r.l. | 323.860.000 |
2018 | BCC NPLs 2018-2 S.r.l. | 558.172.080 |
2018 | Belvedere SPV S.r.l. | private |
2018 | Crio SPV II S.r.l. - Series 2018-1 | private |
2018 | Duomo SPV S.r.l. | private |
2018 | Eagle SPV - Series 2018-1 | private |
2018 | Eagle SPV S.r.l. - Series 2018-2 | private |
2018 | Eagle SPV S.r.l. - Series 2018-3 | private |
2018 | Eagle SPV S.r.l. - Series 2018-4 | private |
2018 | Eagle SPV S.r.l. - Series 2018-5 | private |
2018 | Falkner SPV S.r.l. | private |
2018 | Ibla S.r.l. | 97.500.000 |
2018 | Iron SPV S.r.l. | private |
2018 | ITACAPITAL SRL - Serie 2017-8 | private |
2018 | ITACAPITAL SRL - Serie 2018-1 | private |
2018 | ITACAPITAL SRL - Serie 2018-2 | private |
2018 | ITACAPITAL SRL - Serie 2018-3 | private |
2018 | Juno 1 S.r.l. | 213.928.354 |
2018 | Locam NPL Securitization S.r.l. | private |
2018 | Maggese S.r.l. | 206.630.000 |
2018 | Maior SPV S.r.l. | 715.400.000 |
2018 | Marmarole SPV S.r.l. | private |
2018 | MB Finance S.r.l. - Serie 2018 | private |
2018 | Nabu SPV S.r.l. | private |
2018 | Nuova Frontiera SPV S.r.l. | 113.400.000 |
2018 | Oniro SPV S.r.l. - Series 2018-1 | private |
2018 | Oniro SPV S.r.l. - Series 2018-2 | private |
2018 | Panarea SPV S.r.l. | private |
2018 | Penelope SPV S.r.l. | private |
2018 | Peralba SPV S.r.l. | private |
2018 | Picasso SPV S.r.l. | private |
2018 | POP NPLs 2018 S.r.l. | 491.780.000 |
2018 | Red Sea SPV S.r.l. | 1.860.381.000 |
2018 | Riviera NPL S.r.l. | 215.000.000 |
2018 | Sierra SPV S.r.l. | private |
2018 | Tiberius SPV S.r.l. - Series 2018-1 | private |
2018 | Tolomeo Finance S.r.l. serie 2018-1 | private |
2017 | Armonia SPV S.r.l. | private |
2017 | Ballade SPV S.r.l. | private |
2017 | Brisca Securitisation S.r.l. | 309.700.000 |
2017 | Cesio SPV S.r.l. - Series 2017-1 | private |
2017 | Cesio SPV S.r.l. - Series 2017-2 | private |
2017 | Crio SPV II S.r.l. - Series 2017 | private |
2017 | Eagle SPV - Series 2017-1 | private |
2017 | Elrond NPL 2017 S.r.l. | 526.500.000 |
2017 | Itacapital S.r.l. - Series 2017-1 | private |
2017 | ITACAPITAL SRL - Serie 2017-2 | private |
2017 | ITACAPITAL SRL - Serie 2017-3 | private |
2017 | ITACAPITAL SRL - Serie 2017-4 | private |
2017 | ITACAPITAL SRL - Serie 2017-5 | private |
2017 | ITACAPITAL SRL - Serie 2017-6 | private |
2017 | ITACAPITAL SRL - Serie 2017-7 | private |
2017 | June SPV S.r.l. | private |
2017 | Lady Moon SPV S.r.l. | private |
2017 | Milo SPV S.r.l. | private |
2017 | Norma SPV S.r.l. - Serie 2017-1 | private |
2017 | Norma SPV S.r.l. - Serie 2017-2 | private |
2017 | Ortogono SPV S.r.l. - Serie 2017-1 | private |
2017 | Ortogono SPV S.r.l. - Serie 2017-2 | private |
2017 | Polaris SPV S.r.l. | private |
2017 | POPOLARE BARI NPLS 2017 S.R.L. | 104.450.000 |
2017 | Purple SPV S.r.l. | private |
2017 | Siena NPL 2018 S.R.L. | private |
2017 | TEOREMA SPV S.r.l. | private |
2017 | Tiberio SPV S.r.l. | private |
2017 | Tolomeo Finance S.r.l. - Series 2017-1 | private |
2016 | Antares SPV S.r.l. | private |
2016 | Cometa SPV S.r.l. | private |
2016 | Diesis SPV S.r.l. | private |
2016 | Drina SPV S.r.l. | private |
2016 | Epicuro SPV S.r.l. | private |
2016 | Gemma SPV S.r.l. | private |
2016 | Itacapital S.r.l. - Series 2016-1 | private |
2016 | Itacapital S.r.l. - Series 2016-2 | private |
2016 | Itacapital S.r.l. - Series 2016-3 | private |
2016 | Itacapital S.r.l. - Series 2016-4 | private |
2016 | Italo SPV S.r.l. | private |
2016 | Pillarstone Italy SPV S.r.l. - Series 2016-1 | private |
2016 | Pillarstone Italy SPV S.r.l. - Series 2016-2 | private |
2016 | Popolare Bari NPLs 2016 S.r.l. | 150.535.000 |
2016 | Raphael SPV S.r.l. | private |
2016 | SC Lowy PI (Italy) S.r.l. | private |
2016 | Sirius SPV S.r.l. | private |
2016 | Sole SPV S.r.l. - Serie 2016 | private |
2016 | Tiberius SPV S.r.l. - Series 2016-1 | private |
2016 | Tiberius SPV S.r.l. - Series 2016-2 | private |
2016 | Tolomeo Finance S.r.l. - Series 2016-1 | private |
2016 | Yanez SPV S.r.l. | private |
2015 | Alicudi SPV S.r.l. | private |
2015 | Astore SPV S.r.l. | private |
2015 | Atena SPV S.r.l. | private |
2015 | Azzurro Holdings S.r.l. | private |
2015 | Gemini SPV S.r.l. - Series 2015-1 | private |
2015 | Gemini SPV S.r.l. - Series 2015-2 | private |
2015 | Glicine SPV S.r.l. | private |
2015 | Isabel SPV S.r.l. - Series 2015 | private |
2015 | Libra SPV S.r.l. | private |
2015 | Pegaso SPV S.r.l. - Serie 2015-1 | private |
2015 | Pillarstone Italy SPV S.r.l. - Series 2015-1 | private |
2015 | Pillarstone Italy SPV S.r.l. - Series 2015-2 | private |
2015 | Pillarstone Italy SPV S.r.l. - Series 2015-3 | private |
2015 | Pillarstone Italy SPV S.r.l. - Series 2015-4 | private |
2015 | Pillarstone Italy SPV S.r.l. - Series 2015-5 | private |
2015 | Reno SPV S.r.l. | private |
2015 | Rubidio SPV S.r.l. - Series 2015-1 | private |
2015 | Rubidio SPV S.r.l. - Series 2015-2 | private |
2015 | Rubidio SPV S.r.l. - Series 2015-3 | private |
2015 | Tanaro SPV S.r.l. | private |
2015 | Tiberius SPV S.r.l. - Series 2015-1 | private |
2015 | Tiberius SPV S.r.l. - Series 2015-2 | private |
2014 | Arena NPL ONE S.r.l. | private |
2014 | Ares Finance S.r.l.* | private |
2014 | Artemisia SPV S.r.l. | private |
2014 | Augustus SPV S.r.l. | private |
2014 | Aurora SPV S.r.l. - Series 2014 | private |
2014 | Canasta SPV S.r.l. | private |
2014 | Fenice SPV S.r.l. - Series 2014-1 | private |
2014 | Fenice SPV S.r.l. - Series 2014-2 | private |
2014 | Gemini SPV S.r.l. - Series 2014 | private |
2014 | Igea SPV S.r.l. | private |
2014 | Isabel SPV S.r.l. | private |
2014 | Marte SPV S.r.l. - Series 2014-1 | private |
2014 | Marte SPV S.r.l. - Series 2014-2 | private |
2014 | Opera SPV S.r.l. | private |
2014 | S.A.R.C. - ABSOLUTE Secured* | private |
2014 | S.A.R.C. - BP Lodi* | private |
2014 | S.A.R.C. - Cartizze* | private |
2014 | S.A.R.C. - ICCRI* | private |
2014 | S.A.R.C. - RAMEZ* | private |
2014 | SPV Venezia S.r.l.* | private |
2014 | Tamigi SPV S.r.l. | private |
2014 | Tolomeo Finance S.r.l. - Series 2014-1 | private |
2014 | Tolomeo Finance S.r.l. - Series 2014-2 | private |
2013 | Agamo SPV S.r.l. | private |
2013 | Aurora SPV S.r.l. - Series 2013-1 | private |
2013 | Aurora SPV S.r.l. - Series 2013-2 | private |
2013 | Avia Pervia S.r.l. | private |
2013 | Gironda SPV S.r.l. | private |
2013 | K5 SPV S.r.l. - Series 2013-2 | private |
2013 | Orta S.r.l.* | private |
2013 | Pegaso SPV S.r.l. - Series 2013-1 | private |
2013 | Pegaso SPV S.r.l. - Series 2013-2 | private |
2013 | Rubidio SPV S.r.l. - Series 2013-1 | private |
2013 | Rubidio SPV S.r.l. - Series 2013-2 | private |
2013 | Senna SPV S.r.l. | private |
2013 | Socrate SPV S.r.l. | private |
2013 | Volga SPV S.r.l. | private |
2013 | West SPV S.r.l. | private |
2012 | Aquarius SPV S.r.l. | private |
2012 | Aries SPV S.r.l. | private |
2012 | Cosmica SPV S.r.l. - Series 2012 | private |
2012 | Crio SPV II S.r.l. | private |
2012 | Gemini SPV S.r.l. - Series 2012 | private |
2012 | Iustitia Futura S.r.l. | private |
2012 | Ivory SPV S.r.l. | private |
2012 | Leila SPV S.r.l. | private |
2012 | OASIS Securitisation S.r.l. | private |
2012 | Tolomeo Finance S.r.l. - Series 2012 | private |
2012 | Veni S.r.l. | private |
2011 | Clelia Finance S.r.l. - Series 2011 | private |
2011 | Cosmica SPV S.r.l. - Series 2011 | private |
2011 | Crio Finance S.r.l. - Series 2011 | private |
2011 | Giglio SPV S.r.l. | private |
2011 | Lantana SPV S.r.l. | private |
2011 | Novus Italia 1 S.r.l. | private |
2011 | Pegaso SPV S.r.l. - Series 2011 | private |
2011 | Sagrantino Italy S.r.l.* | 592.450.000 |
2011 | Sicarc S.r.l. | private |
2010 | Agathos Finance S.r.l. - Series 2010 | private |
2010 | Clelia Finance S.r.l. - Series 2010 | private |
2010 | Ulisse 4 S.r.l.* | private |
2009 | Agathos Finance S.r.l. - Series 2009 | private |
2009 | BVG Credit Finance S.r.l. | private |
2009 | CredX Securitisation S.r.l. | private |
2009 | Numa Finance S.r.l. | private |
2009 | Tolomeo Finance S.r.l. - Series 2009 | private |
2008 | Agathos Finance S.r.l. - Series 2008 | private |
2008 | Botticelli Finance S.r.l. - Series 2008 | private |
2007 | Alfa Stepstone S.r.l. - Beta | private |
2007 | Cellini Finance S.r.l. | private |
2007 | Eracle Finance S.r.l. - Series 2007 | private |
2007 | Initium S.r.l. | private |
2007 | Island Refinancing S.r.l. | 486.350.000 |
2007 | S.C.I.P.I. Società di Cartolarizzazione Investrimenti Per le Infrastrutture S.r.l. | private |
2007 | Teseo Finance S.r.l. - Series 2007 | private |
2006 | Alfa Stepstone S.r.l. - Alfa | private |
2006 | Eris Finance S.r.l. | private |
2006 | Maja Finance S.r.l. - Series 2006-1 | private |
2006 | Maja Finance S.r.l. - Series 2006-2 | private |
2006 | Minerva S.r.l. | private |
2006 | Monviso Finance S.r.l. - Series 2006 | private |
2006 | Teseo Finance S.r.l. - Series 2006 | private |
2006 | Tolomeo Finance S.r.l. - Series 2006-1 | private |
2006 | Tolomeo Finance S.r.l. - Series 2006-2 | private |
2006 | Tolomeo Finance S.r.l. - Series 2006-3 | private |
2005 | Cirene Finance S.r.l. | 100.000.000 |
2005 | Monviso Finance S.r.l. - Series 2005 | private |
2005 | Tersicore Finance S.r.l. - Series 2005-1 | private |
2005 | Tersicore Finance S.r.l. - Series 2005-2 | private |
2003 | Tersicore Finance S.r.l. - Series 2004 | private |
2001 | Casa Finance S.r.l. | 54.354.000 |
2001 | Tiepolo Finance S.r.l. | 155.500.000 |
2001 | Trevi Finance N.3 S.r.l. | 2.210.987.000 |
2000 | Trevi Finance N.2 S.p.A. | 2.264.378.178 |
1999 | Perseo Finance S.r.l. | 129.000.000 |
1999 | Trevi Finance S.p.A. | 1.814.700.000 |
(*) Year of replacement. The deal was carried out previously.
RMBS
118
159.814.858.661
Year | Transaction | Amount (Eur) |
2019 | 2019 Popolare Bari RMBS S.r.l. | private |
2019 | Media Finance S.r.l. - Series 2019 | 510.900.000 |
2018 | 2018 Popolare Bari RMBS S.r.l. | 826.981.000 |
2018 | Fanes S.r.l. - Series 2018 | 507.215.000 |
2018 | Guercino Solutions S.r.l.* | 284.450.000 |
2018 | Valconca SPV S.r.l. 2018-1 | 118.581.000 |
2017 | 2017 POPOLARE BARI RMBS S.r.l. | 747.990.000 |
2017 | Brera Sec S.r.l. | 7.092.309.000 |
2017 | Civitas SPV S.r.l. - Series 2017-1 | 600.000.000 |
2016 | Claris RMBS 2016 S.r.l. | private |
2016 | MCC RMBS S.r.l. | 427.200.000 |
2015 | Abruzzo 2015 RMBS S.r.l. | 462.704.000 |
2015 | Emilia SPV S.r.l. | 3.900.000.000 |
2015 | Grecale Rmbs 2015 S.r.l. | 725.978.000 |
2014 | 2013 Popolare Bari RMBS S.r.l. | 502.006.000 |
2014 | BIPITALIA RESIDENTIAL S.r.l.* | 998.000.000 |
2014 | BP Mortgages S.r.l. - Series 2007-1* | 1.447.750.000 |
2014 | BP Mortgages S.r.l. - Series 2007-2* | 1.609.818.000 |
2014 | Claris RMBS 2014 S.r.l. | 881.850.000 |
2014 | EUROSAIL – IT – W S.r.l. | 116.150.000 |
2014 | Fanes S.r.l. - Series 2014 | 525.100.000 |
2014 | Mars 2600 S.r.l. - Series 2014 | 499.700.000 |
2014 | Vela RMBS S.r.l. | 618.091.000 |
2014 | Voba N.5 S.r.l. | 489.850.000 |
2013 | Agrobresciano SPV S.r.l. | 142.600.000 |
2013 | Claris RMBS 2013 S.r.l. | private |
2013 | CR Volterra 2 SPV S.r.l. | 229.800.000 |
2013 | Marche M6 S.r.l. | 2.197.066.000 |
2013 | Quadrivio RMBS 2013 S.r.l. | 1.027.500.000 |
2012 | Adriatico Finance RMBS S.r.l. - Series 2012-1 | 319.200.000 |
2012 | BPL Mortgages S.r.l. - Series 2012 | 3.801.918.000 |
2012 | Centro delle Alpi RMBS S.r.l. | 1.678.400.000 |
2012 | Civitas SPV S.r.l. - Series 2012-1 | 398.400.000 |
2012 | Claris ABS 2011 S.r.l. | 2.616.578.000 |
2012 | Mars 2600 S.r.l. - Series 2012 | 406.300.000 |
2012 | Padovana RMBS S.r.l. | 364.619.000 |
2012 | Siviglia SPV S.r.l. | 222.600.000 |
2012 | Spoleto Mortgages 2011 Soc. per Cart. S.r.l. | 425.000.000 |
2012 | Valsabbina SPV 1 Srl | 299.600.000 |
2012 | Voba Finance S.r.l. | 378.250.000 |
2011 | 2011 Popolare Bari SPV S.r.l. | 722.400.000 |
2011 | Adriatico Finance RMBS S.r.l. - Series 2008* | 192.550.000 |
2011 | Berica 10 Residential MBS S.r.l. | 942.382.000 |
2011 | Berica 6 Residential MBS S.r.l.* | 1.440.815.000 |
2011 | Berica 8 Residential MBS S.r.l.* | 1.395.000.000 |
2011 | Berica 9 Residential MBS S.r.l. | 1.125.000.000 |
2011 | BSS Securitisation 1 S.r.l. | 156.024.000 |
2011 | Claris Finance 2005* | 476.013.758 |
2011 | Claris RMBS 2011 S.r.l. | 1.354.388.000 |
2011 | Fanes S.r.l. - Series 2011 | 580.300.000 |
2011 | Giovecca Mortgages S.r.l. - Series 2011-1 | 290.300.000 |
2011 | Media Finance S.r.l. - Series 2011 | 423.400.000 |
2011 | Quadrivio RMBS 2011 S.r.l. | 883.100.000 |
2011 | Voba N.3 S.r.l. | 398.300.000 |
2010 | Eurohome (Italy) Mortgages S.r.l.* | 256.931.735 |
2010 | Siena Mortgages 10-7 S.r.l. | 3.586.126.000 |
2010 | Sofia Mortgages S.r.l.* | 193.950.000 |
2010 | Spoleto Mortgages S.r.l.* | 207.030.000 |
2009 | Alta Padovana Finance S.r.l. | 385.850.000 |
2009 | Argentario Finance S.r.l. | 492.325.800 |
2009 | BPL Mortgages S.r.l. - Series 2009-1 | 3.001.799.000 |
2009 | BPL Mortgages S.r.l. - Series 2009-2 | 3.990.474.000 |
2009 | C.R. Volterra Finance S.r.l | 266.160.870 |
2009 | Claris Finance 2009 S.r.l. - Series 2009-1 | 608.884.620 |
2009 | Claris Finance 2009 S.r.l. - Series 2009-2 | 740.101.718 |
2009 | Cordusio RMBS UCFin S.r.l. - Serie 2009 | 3.499.600.824 |
2009 | Estense Finance S.r.l. | 1.922.632.000 |
2009 | Fanes S.r.l. - Series 2009 | 489.950.000 |
2009 | INTRA Mortgage Finance 1 S.r.l.* | 458.000.000 |
2009 | Marche Mutui 4 S.r.l. | 1.960.000.000 |
2009 | Mars 2600 S.r.l. - Series 2009 | 231.150.000 |
2009 | Media Finance S.r.l. - Series 2009 | 442.750.000 |
2009 | Popolare Bari Mortgages S.r.l. | 394.503.226 |
2009 | Quadrivio Finance S.r.l. | 1.317.150.000 |
2009 | Siena Mortgages 07-5 S.p.A. - Series 2007-1* | 5.286.333.000 |
2009 | Siena Mortgages 07-5 S.p.A. - Series 2007-2* | 3.498.066.000 |
2009 | Siena Mortgages 09-6 S.r.l. - Series 2009-1 | 4.543.150.000 |
2009 | Siena Mortgages 09-6 S.r.l. - Series 2009-2 | 4.205.252.000 |
2009 | Vela Mortgages S.r.l. - Series 2009 | 2.192.598.000 |
2008 | Alicante Finance S.r.l. | 922.211.352 |
2008 | Apulia Finance N. 4 S.r.l. - Series 2008-1 | 378.400.000 |
2008 | Apulia Finance N. 4 S.r.l. - Series 2008-2 | 312.550.000 |
2008 | BPL Mortgages S.r.l. - Series 2008 | 1.052.000.000 |
2008 | Casa d'Este Finance S.r.l. - Series 2008 | 382.550.000 |
2008 | Claris Finance 2008 S.r.l. | 592.248.861 |
2008 | Cordusio RMBS Securitisation S.r.l. - Series 2008 | 23.789.098.370 |
2008 | Grecale ABS S.r.l. - Series 2008 | 1.104.260.000 |
2008 | Manzano Bond S.P.V. S.r.l.* | 64.992.174 |
2008 | Marche Mutui 3 S.r.l. | 999.594.000 |
2008 | Mars 2600 S.r.l. - Series 2008 | 224.700.000 |
2008 | Media Finance S.r.l. - Series 2008 | 341.950.000 |
2008 | Vela Mortgages S.r.l. - Series 2008 | 5.635.715.000 |
2008 | Voba Finance N.2 S.r.l. | 304.129.000 |
2007 | BPL Mortgages S.r.l. - Series 2007 | 995.479.000 |
2007 | Claris Finance 2007 S.r.l. | 517.025.000 |
2007 | Cordusio RMBS Securitisation S.r.l. - Series 2007 | 3.908.383.880 |
2006 | Apulia Finance N. 4 S.r.l. - Series 2006 | 391.250.000 |
2006 | Claris Finance 2006 S.r.l. | 299.850.000 |
2006 | Cordusio RMBS Securitisation S.r.l. - Series 2006 | 2.544.388.351 |
2006 | Cordusio RMBS UCFin S.r.l. - Series 2006 | 2.135.969.425 |
2006 | Vela ABS S.r.l. | 675.486.000 |
2006 | Vela Home S.r.l. - Series 2006 | 2.367.680.000 |
2005 | Cordusio RMBS S.r.l. | 2.990.089.150 |
2005 | Mars 2600 S.r.l. - Series 2005 | 266.900.000 |
2005 | Media Finance S.r.l. - Series 2005 | 314.350.000 |
2005 | Vela Home S.r.l. - Series 2005 | 1.825.647.000 |
2004 | Apulia Mortgages Finance N.3 S.r.l. | 243.750.000 |
2004 | Casa d'Este Finance S.r.l. - Series 2004 | 281.060.000 |
2004 | Siena Mortgages 03-4 S.r.l. | 1.468.990.000 |
2004 | Vela Home S.r.l. - Series 2004 | 1.268.750.000 |
2003 | Apulia Finance N. 2 S.r.l. | 174.744.000 |
2003 | Mantegna Finance II S.r.l. | 306.630.000 |
2003 | Marche Mutui Società per la Cartolarizzazione S.r.l. | 353.010.000 |
2003 | Vela Home S.r.l. - Series 2003 | 2.199.150.000 |
2002 | CR Firenze Mutui S.r.l. | 521.005.000 |
2002 | Siena Mortgages 02-3 S.r.l. | 1.616.070.000 |
2001 | Apulia Finance S.r.l. | 204.025.000 |
1998 | Seashell Securities Plc. | 219.365.068 |
(*) Year of replacement. The deal was carried out previously.
LEASE RECEIVABLES
67
70.562.867.212
Year | Transaction | Amount (Eur) |
2018 | Alba 10 SPV S.r.l. | 958.834.000 |
2017 | Adriano Lease Sec. S.r.l. - Series 2017 | 4.220.200.000 |
2017 | Alba 9 SPV S.r.l. | 1.122.700.000 |
2017 | Alba 9 WH S.r.l. | private |
2017 | Carrera Italia SPV S.r.l. | private |
2017 | Dolomites Funding S.r.l. | private |
2017 | Finafarm SPV S.r.l. | private |
2016 | Alba 8 SPV S.r.l. | 1.026.100.000 |
2016 | Indigo Lease S.r.l. | 504.300.000 |
2016 | Locat SV S.r.l. - Series 2016 | 3.784.088.048 |
2016 | Siena Lease 2016-2 S.r.l. | 1.619.830.000 |
2015 | Alba 7 SPV S.r.l. | 796.900.000 |
2015 | Claris Lease 2015 S.r.l. | 473.000.000 |
2015 | HVL Bolzano S.r.l. | 495.700.000 |
2014 | Alba 6 SPV S.r.l. | 125.000.000 |
2014 | Locat SV S.r.l. - Series 2014 | 1.300.000.000 |
2014 | Lombarda Lease Finance 4 S.r.l.* | 1.100.000.000 |
2013 | Alba 4 SPV S.r.l. | 151.500.000 |
2013 | Alba 5 SPV S.r.l. | 680.000.000 |
2012 | Salina Leasing S.r.l. | 568.759.000 |
2011 | Adriano Lease Sec. S.r.l. | 5.831.920.000 |
2011 | Alba 1 SPV S.r.l. | private |
2011 | Alba 2 SPV S.r.l. | private |
2011 | Iccrea SME Cart S.r.l. | 607.722.000 |
2011 | Locat SV S.r.l. - Series 2011 | 5.150.822.516 |
2011 | Siena Lease 11-1 S.r.l. | 2.363.600.000 |
2010 | GESPV S.r.l. | private |
2009 | Agricart 4 Finance S.r.l. - Series 2009 | 500.000.000 |
2009 | Claris Lease Finance 2009 S.r.l. | 449.400.000 |
2009 | Dolomiti Finance S.r.l. - N.3 | 243.500.000 |
2009 | Dolomiti Finance S.r.l. - N.4 | 408.450.000 |
2008 | ItalFinance Securitisation Vehicle 2 S.r.l. - Series 2009 (ITA 11) | 1.375.500.000 |
2008 | Locat SV S.r.l. - Series 2008 | 2.488.922.536 |
2008 | Locat SV S.r.l. - Series 2008-2 | 2.596.454.676 |
2008 | Medioleasing Finance S.r.l. | 411.500.000 |
2007 | Agricart 4 Finance S.r.l. - Series 2007 | private |
2007 | ItalFinance Securitisation Vehicle 2 S.r.l. - Series 2007 (ITA 9) | 1.695.872.000 |
2007 | ItalFinance Securitisation Vehicle 2 S.r.l. - Series 2008 (ITA 10) | 1.065.892.080 |
2006 | A-Leasing Finance S.r.l. | 318.000.000 |
2006 | Italfinance Securitisation Vehicle S.r.l. - Series 2006 | 191.765.000 |
2006 | Leasimpresa Finance S.r.l. - Series 2006 | 1.016.200.000 |
2006 | Locat SV S.r.l. - Series 2006 | 1.972.909.866 |
2005 | Erice Finance S.r.l. | 512.200.000 |
2005 | Italease Finance S.p.A. (ITA 7) | 811.425.000 |
2005 | Italfinance Securitisation Vehicle S.r.l. - Series 2005 (ITA 8) | 1.127.820.000 |
2005 | Locat SV S.r.l. - Series 2005 | 2.000.000.136 |
2005 | Vela Lease S.r.l. - Series 2005 | 1.018.472.000 |
2004 | Locat Securitisation Vehicle 2 S.r.l. | 2.500.000.000 |
2004 | Ponte Vecchio Finance N.2 S.r.l. - Series 2004 | private |
2004 | Split 2 S.r.l. | 1.823.550.000 |
2003 | Italease Finance S.p.A. (ITA 5) | 408.459.000 |
2003 | Ponte Vecchio Finance N.2 S.r.l. | 451.000.000 |
2003 | Vela Lease S.r.l. - Series 2003 | 1.242.850.000 |
2002 | Dolomiti Finance S.r.l. - N.2 | 250.000.000 |
2002 | Italease Finance S.p.A. (ITA 4) | 679.468.500 |
2002 | Leasimpresa Finance S.r.l. - Series 2002 | 667.590.000 |
2002 | Ponte Vecchio Finance S.r.l. | 602.025.365 |
2001 | Italease Finance S.p.A. (ITA 2) | 643.400.000 |
2001 | Italease Finance S.p.A. (ITA 3) | 260.605.000 |
2001 | Locat Securitisation Vehicle S.r.l. | 1.691.400.000 |
2001 | Venice S.r.l. | 280.100.000 |
2000 | Dolomiti Finance S.r.l. - N.1 | 158.165.000 |
1999 | IRIS N.4 Ltd. | 232.023.000 |
1998 | IRIS N.2 Ltd. | 216.911.898 |
1998 | IRIS N.3 Ltd. | 232.405.605 |
1998 | ITACA N.1 Ltd. | 144.230.918 |
1998 | Split N.1 Ltd. | 453.449.157 |
(*) Year of replacement. The deal was carried out previously.
CMBS AND SME
71
58.038.497.772
Year | Transaction | Amount (Eur) |
2019 | 2019 Popolare Bari SME S.r.l. | private |
2019 | Energy SPV S.r.l. | private |
2019 | Erna S.r.l. | 315.790.000 |
2019 | Ingrid SPV S.r.l. | private |
2018 | Afrodite SPV | private |
2018 | Borromini SPV S.r.l. | private |
2018 | Brera Sec S.r.l. - Series 2018 | 5.279.719.000 |
2018 | Emma SPV S.r.l. | private |
2018 | Italy Office 2017 S.r.l. | 154.621.000 |
2018 | Lumen SPV S.r.l. - Series 2018-2 | private |
2018 | Pietra Nera Uno S.r.l. | 403.810.000 |
2018 | Quadrivio SME 2018 S.r.l. | 1.472.000.000 |
2018 | Taurus 2018-1 IT S.r.l. | 341.754.000 |
2018 | Valconca SPV S.r.l. - Series 2018-2 | 221.351.000 |
2018 | VOBA N. 7 S.r.l. | 764.319.000 |
2017 | 2017 Popolare Bari SME S.r.l. | private |
2017 | Ametista SPV S.r.l. - Series 2017-4 | private |
2017 | Ametista SPV S.r.l. - Series 2017-1 | private |
2017 | Ametista SPV S.r.l. - Series 2017-2 | private |
2017 | Ametista SPV S.r.l. - Series 2017-3 | private |
2017 | Borgo SPV S.r.l. | private |
2017 | Caprese SPV S.r.l. | private |
2017 | Quadrivio SME 2014 S.r.l. - Series 2017 | private |
2017 | SME Grecale 2017 S.r.l. | 770.036.000,00 |
2017 | SYNPLE SPV S.r.l. - Serie 2017-1 | private |
2017 | Taurus 2017-1 IT S.r.l. | 143.901.000,00 |
2016 | Arcobaleno Finance S.r.l.* | 100.299.025 |
2016 | Claris SME 2016 S.r.l. | private |
2016 | Indigo Loan S.r.l. | private |
2016 | SIENA PMI 2016 S.R.L. | 1.739.300.000 |
2016 | SYNPLE SPV S.r.l. - Serie 2016-1 | private |
2016 | SYNPLE SPV S.r.l. - Serie 2016-2 | private |
2016 | Valsabbina SPV1 Srl - Series 2016-1 | 655.400.000 |
2016 | Voba N. 6 S.r.l. | 541.545.000 |
2015 | Abruzzo 2015 SME S.r.l. | 557.025.000 |
2015 | Ametista SPV S.r.l. | private |
2015 | Claris SME 2015 S.r.l. | private |
2015 | CREDIARC SPV S.r.l. | private |
2015 | Orazio SPV S.r.l. | private |
2015 | Pigafetta SPV S.r.l. | private |
2014 | 2014 Popolare Bari SME S.r.l. | 343.149.000 |
2014 | BNT Portfolio SPV S.r.l. | 397.800.000 |
2014 | BPM SECURITISATION 3 S.r.l. | 877.000.000 |
2014 | DECO 2014 - Gondola S.r.l. | 355.000.000 |
2014 | Guerriero SPV S.r.l. | private |
2014 | Moda 2014 S.r.l. | 198.422.000 |
2014 | Quadrivio SME 2014 S.r.l. | 726.700.000 |
2014 | RENI SPV S.r.l. | private |
2013 | BPL Mortgages S.r.l. - Series 2013 | 5.249.780.000 |
2013 | Gallerie 2013 S.r.l. | 363.200.000 |
2013 | Vivaldi SPV S.r.l. - Series 2013 | private |
2012 | 2012 Popolare Bari SME S.r.l. | 862.877.000 |
2012 | Civitas SPV S.r.l. - Series 2012-2 | 417.700.000 |
2012 | Claris SME 2012 S.r.l. | 1.446.350.000 |
2012 | Estense S.M.E. S.r.l. | 2.156.700.000 |
2012 | Marche M5 S.r.l. | 1.945.910.000 |
2012 | Quadrivio SME 2012 S.r.l. | 2.783.900.000 |
2012 | Vivaldi SPV S.r.l. - Series 2012 | private |
2012 | Voba N. 4 S.r.l. | 613.400.000 |
